Textile fabric cover
HAORI uses a stylish textile fabric cover designed to sit more naturally within the room.
Premium design. Total comfort.
A wall-mounted air conditioner with a textile fabric cover, quiet operation, efficient heating and cooling, and smart-control features.
19 dB(A)
Quiet indoor operation
A+++
Cooling & heating*
94%
PM2.5 capture
Smart
App & voice control
*A+++ applies to the 2.5 kW and 3.5 kW HAORI models in the supplied Toshiba performance data.

Designed around you
HAORI combines Toshiba inverter technology with a distinctive textile finish, quiet comfort and indoor-air-quality features.
HAORI uses a stylish textile fabric cover designed to sit more naturally within the room.
Selected indoor units operate down to 19 dB(A), with outdoor silent operation down to 37 dB(A).
Energy monitoring and smart-speaker voice control are supported, including Google Home Assistant and Amazon Alexa.
Ultra Pure Filter, Plasma Ionizer and Magic Coil are included in Toshiba’s indoor-air-quality package.
Choose your style
Toshiba lists six fabric colours. The cover is designed to be easy to dress: peel and stick.
Bluish grey
Light grey
Dark brown
Grey beige
Emerald blue
Dark grey
Toshiba states that the Ultra Pure Filter captures up to 94% of PM2.5. The brochure also highlights the Plasma Ionizer for contaminated particles and Magic Coil technology.
Control features include energy monitoring and smart-speaker voice control. Toshiba lists compatibility with Google Home Assistant and Amazon Alexa.
Key specifications
The range in the supplied brochure covers 2.5 kW, 3.5 kW and 4.6 kW cooling capacities.
RAS-B10N4KVRG-E
Cooling2.5 kW
Heating3.2 kW
Energy C / HA+++ / A+++
Quiet cooling19 dB(A)
RAS-B13N4KVRG-E
Cooling3.5 kW
Heating4.2 kW
Energy C / HA+++ / A+++
Quiet cooling19 dB(A)
RAS-B16N4KVRG-E
Cooling4.6 kW
Heating5.5 kW
Energy C / HA++ / A++
Quiet cooling21 dB(A)
Want the full technical detail?
Open the complete performance data from the supplied Toshiba HAORI brochure.
Performance data
The tables below reproduce the performance and physical data supplied in the Toshiba HAORI brochure for the three listed systems.
| Outdoor unit | RAS-10J2AVSG-E1 | RAS-13J2AVSG-E1 | RAS-16J2AVSG-E1 |
| Indoor unit | RAS-B10N4KVRG-E | RAS-B13N4KVRG-E | RAS-B16N4KVRG-E |
| Cooling capacity (kW) | 2.5 | 3.5 | 4.6 |
| Cooling range min.–max. (kW) | 0.89–3.20 | 1.00–4.10 | 1.20–5.30 |
| EER (W/W) | 4.63 | 4.38 | 3.41 |
| SEER | 8.60 | 8.70 | 7.80 |
| Energy efficiency class – cooling | A+++ | A+++ | A++ |
| Seasonal electricity consumption – cooling (kWh/a) | 102 | 142 | 206 |
| Heating capacity (kW) | 3.2 | 4.2 | 5.5 |
| Heating range min.–max. (kW) | 0.90–4.70 | 1.00–5.30 | 1.10–6.30 |
| Pdesignh (kW) | 2.5 | 3.2 | 4.00 |
| COP (W/W) | 4.32 | 3.89 | 3.62 |
| SCOP | 5.10 | 5.10 | 4.60 |
| Energy efficiency class – heating | A+++ | A+++ | A++ |
| Seasonal electricity consumption – heating (kWh/a) | 684 | 876 | 1214 |
| Indoor unit | RAS-B10N4KVRG-E | RAS-B13N4KVRG-E | RAS-B16N4KVRG-E |
| Sound pressure level high/quiet – cooling (dB(A)) | 41 / 19 | 43 / 19 | 45 / 21 |
| Sound power level high – cooling (dB(A)) | 54 | 56 | 58 |
| Air flow high – cooling (m³/h – l/s) | 600 – 166 | 670 – 186 | 690 – 180 |
| Sound pressure level high/quiet – heating (dB(A)) | 41 / 19 | 43 / 19 | 45 / 22 |
| Sound power level high – heating (dB(A)) | 54 | 56 | 58 |
| Air flow high – heating (m³/h – l/s) | 610 – 169 | 680 – 189 | 730 – 186 |
| Dimensions H×W×D (mm) | 300×987×210 | 300×987×210 | 300×987×210 |
| Weight (kg) | 11 | 11 | 12 |
| Remote controller | WH-UA01UE | WH-UA01UE | WH-UA01UE |
| Outdoor unit | RAS-10J2AVSG-E1 | RAS-13J2AVSG-E1 | RAS-16J2AVSG-E1 |
| Sound pressure level high – cooling (dB(A)) | 44 | 46 | 48 |
| Sound pressure level Silent CDU#2 – cooling (dB(A)) | 37 | 39 | 40 |
| Sound power level high – cooling (dB(A)) | 57 | 59 | 61 |
| Operating range – cooling (°C) | -15 to 46 | -15 to 46 | -15 to 46 |
| Sound pressure level high – heating (dB(A)) | 46 | 48 | 50 |
| Sound pressure level Silent CDU#2 – heating (dB(A)) | 39 | 43 | 43 |
| Sound power level high – heating (dB(A)) | 59 | 61 | 63 |
| Operating range – heating (°C) | -15 to 24 | -15 to 24 | -15 to 24 |
| Dimensions H×W×D (mm) | 550×780×290 | 550×780×290 | 550×780×290 |
| Weight (kg) | 26 | 30 | 33 |
| Compressor type | Toshiba | DC Rotary | DC Rotary |
| Flare connections gas–liquid (inch) | 3/8" – 1/4" | 3/8" – 1/4" | 1/2" – 1/4" |
| Minimum pipe length (m) | 2 | 2 | 2 |
| Maximum pipe length (m) | 20 | 20 | 20 |
| Maximum height difference (m) | 12 | 12 | 12 |
| Chargeless pipe length (m) | 15 | 15 | 15 |
| Refrigerant charging R32 (kg) | 0.55 | 0.8 | 0.8 |
| Power supply (V-ph-Hz) | 230-1-50 | 230-1-50 | 230-1-50 |
C = cooling mode. H = heating mode. Manufacturer specifications can change; final equipment and suitability should be confirmed at quotation stage.
Interested in Toshiba HAORI?